Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
4mm 3V micro coreless motor
Precious Metal Commutation
Parameter | Unit | L0410N3M05-750-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 17.6 |
No-load speed | rpm | 74000 |
No-load current | mA | 45 |
Stall torque | mNm | 0.13 |
Stall current | mA | 280 |
Load torque | mNm | 0.01 |
Load speed | rpm | 68310 |
Load current | mA | 60 |
Max. output power | W | 0.25 |
Max. efficiency | % | 36.7 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.54 |
Speed/torque gradient | rpm/mNm | 569231 |
Rotor inertia | gcm3 | 0.004 |
Weight | g | 0.55 |
Operating temperature range | ℃ | -20~+65 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.