Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
24mm DC core motor
Precious Metal Commutation
Parameter | Unit | C2430R44-0039 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ω | 0.8 |
No-load speed | rpm | 6350 |
No-load current | mA | 130 |
Stall torque | mNm | 23.50 |
Stall current | mA | 4683 |
Load torque | mNm | 1.96 |
Load speed | rpm | 5820 |
Load current | mA | 510 |
Max. output power | W | 3.91 |
Max. efficiency | % | 66.3 |
Back-EMF constant | mV/rpm | 0.57 |
Torque constant | mNm/A | 5.16 |
Speed/torque gradient | rpm/mNm | 270 |
Varistor | Yes/No | Yes |
Weight | g | 50.5 |
Operating temperature range | °C | -20~+80 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.