Beschreibung
20mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
20mm BLDC outer rotor, sensorless
20mm BLDC outer rotor, sensorless
Parameter | Unit | BO2010NB2B03-280-12.0 | BO2010NB2B05-178-10.0 | BO2010NB2B12-108-9.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 10.0 | 9.0 |
Terminal resistance | Ω | 2.2 | 3.2 | 9.0 |
Terminal inductance | mH | 0.29 | 0.47 | 1.2 |
No-load speed | rpm | 28000 | 17800 | 10800 |
No-load current | A | 0.2 | 0.1 | 0.05 |
Stall torque | mNm | 21.4 | 15.7 | 7.1 |
Stall current | A | 5.5 | 3.1 | 1.0 |
Nominal torque | mNm | 3.5 | 4.1 | 4.0 |
Nominal speed | rpm | 21420 | 11120 | 4230 |
Nominal current | A | 1.0 | 0.9 | 0.52 |
Max. output power | W | 15.0 | 7.3 | 2.0 |
Max. efficiency | % | 72 | 67 | 60 |
Back-EMF constant | mV/rpm | 0.4 | 0.5 | 0.8 |
Torque constant | mNm/A | 4.0 | 5.2 | 7.5 |
Speed/torque gradient | rpm/mNm | 1311 | 1133 | 1503 |
Rotor inertia | g·cm² | 2.8 | 2.8 | 2.8 |
Weight | g | 9.6 | 9.6 | 9.6 |
Thermal resistance housing-ambient | K/W | 12.5 | 12.5 | 12.5 |
Thermal resistance winding-housing | K/W | 12 | 12 | 12 |
Thermal time constant motor | s | 354 | 354 | 354 |
Thermal time constant winding | s | 15 | 15 | 15 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 1.5 | 1.5 | 1.5 |
Axial load static | N | 37 | 37 | 37 |
Radial load at 3 mm from mounting face | N | 12 | 12 | 12 |
No. of pole pairs | 4 | 4 | 4 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2010NB2B03-280-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 2.2 |
Terminal inductance | mH | 0.29 |
No-load speed | rpm | 28000 |
No-load current | A | 0.2 |
Stall torque | mNm | 21.4 |
Stall current | A | 5.5 |
Nominal torque | mNm | 3.5 |
Nominal speed | rpm | 21420 |
Nominal current | A | 1.0 |
Max. output power | W | 15.0 |
Max. efficiency | % | 72 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 4.0 |
Speed/torque gradient | rpm/mNm | 1311 |
Rotor inertia | g·cm² | 2.8 |
Weight | g | 9.6 |
Thermal resistance housing-ambient | K/W | 12.5 |
Thermal resistance winding-housing | K/W | 12 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2010NB2B05-178-10.0 |
---|---|---|
Voltage | V | 10.0 |
Terminal resistance | Ω | 3.2 |
Terminal inductance | mH | 0.47 |
No-load speed | rpm | 17800 |
No-load current | A | 0.1 |
Stall torque | mNm | 15.7 |
Stall current | A | 3.1 |
Nominal torque | mNm | 4.1 |
Nominal speed | rpm | 11120 |
Nominal current | A | 0.9 |
Max. output power | W | 7.3 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 5.2 |
Speed/torque gradient | rpm/mNm | 1133 |
Rotor inertia | g·cm² | 2.8 |
Weight | g | 9.6 |
Thermal resistance housing-ambient | K/W | 12.5 |
Thermal resistance winding-housing | K/W | 12 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2010NB2B12-108-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ω | 9.0 |
Terminal inductance | mH | 1.2 |
No-load speed | rpm | 10800 |
No-load current | A | 0.05 |
Stall torque | mNm | 7.1 |
Stall current | A | 1.0 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 4230 |
Nominal current | A | 0.52 |
Max. output power | W | 2.0 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.5 |
Speed/torque gradient | rpm/mNm | 1503 |
Rotor inertia | g·cm² | 2.8 |
Weight | g | 9.6 |
Thermal resistance housing-ambient | K/W | 12.5 |
Thermal resistance winding-housing | K/W | 12 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.