Beschreibung
29mm BLDC, inner rotor, slotless, Hall sensor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
29mm BLDC, inner rotor, slotless, Hall sensor
29mm BLDC, inner rotor, slotless, Hall sensor
Characteristics | B2950NH2B01-130-24.0 | B2950NH2B02-130-18.0 |
---|---|---|
Voltage | 24.0 V | 18.0 V |
Terminal resistance | 1.32 Ω | 0.99 Ω |
No-load speed | 13000 rpm | 13000 rpm |
No-load current | 0.3 A | 0.3 A |
Stall torque | 310.0 mNm | 232.5 mNm |
Stall current | 18.2 A | 18.2 A |
Nominal torque | 28 mNm | 21 mNm |
Nominal speed | 11800 rpm | 11800 rpm |
Nominal current | 1.9 A | 1.42 A |
Max. output power | 105 W | 79 W |
Max. efficiency | 75 % | 56.6 % |
Back-EMF constant | 1.8 mV/rpm | 1.4 mV/rpm |
Torque constant | 17.3 mNm/A | 13.0 mNm/A |
KV Value | 541.9 rpm/V | 722.2 rpm/V |
Speed/torque gradient | 41.9 rpm/mNm | 55.9 rpm/mNm |
Rotor inertia | 5 gcm² | 5 gcm² |
Weight | 140 g | 140 g |
Thermal resistance housing-ambient | 7.8 K/W | 7.8 K/W |
Thermal resistance winding-housing | 5.9 K/W | 5.9 K/W |
Thermal time constant motor | 1400 s | 1400 s |
Thermal time constant winding | 20 s | 20 s |
Operating temperature range | -40~+100 | -40~+100 |
Thermal class of winding | 155 °C | 155 °C |
Axial play | 0.012 mm | 0.012 mm |
Radial play | 0.008 mm | 0.008 mm |
Axial load dynamic | 5 N | 5 N |
Axial load static | 80 N | 80 N |
Radial load at 3 mm from mounting face | 29 N | 29 N |
No. of pole pairs | 2 | 2 |
Bearings | 2 ball bearings | 2 ball bearings |
Protection class | 20 IP | Hall Sensor |
Commutation | Hall Sensor | 20 IP |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | B2950NH2B01-130-24.0 |
---|---|
Voltage | 24.0 V |
Terminal resistance | 1.32 Ω |
No-load speed | 13000 rpm |
No-load current | 0.3 A |
Stall torque | 310.0 mNm |
Stall current | 18.2 A |
Nominal torque | 28 mNm |
Nominal speed | 11800 rpm |
Nominal current | 1.9 A |
Max. output power | 105 W |
Max. efficiency | 75 % |
Back-EMF constant | 1.8 mV/rpm |
Torque constant | 17.3 mNm/A |
KV Value | 541.9 rpm/V |
Speed/torque gradient | 41.9 rpm/mNm |
Rotor inertia | 5 gcm² |
Weight | 140 g |
Thermal resistance housing-ambient | 7.8 K/W |
Thermal resistance winding-housing | 5.9 K/W |
Thermal time constant motor | 1400 s |
Thermal time constant winding | 20 s |
Operating temperature range | -40~+100 °C |
Thermal class of winding | 155 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 5 N |
Axial load static | 80 N |
Radial load at 3 mm from mounting face | 29 N |
No. of pole pairs | 2 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Hall Sensor |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | B2950NH2B02-130-18.0 |
---|---|
Voltage | 18.0 V |
Terminal resistance | 0.99 Ω |
No-load speed | 13000 rpm |
No-load current | 0.3 A |
Stall torque | 232.5 mNm |
Stall current | 18.2 A |
Nominal torque | 21 mNm |
Nominal speed | 11800 rpm |
Nominal current | 1.42 A |
Max. output power | 79 W |
Max. efficiency | 56.6 % |
Back-EMF constant | 1.4 mV/rpm |
Torque constant | 13.0 mNm/A |
KV Value | 722.2 rpm/V |
Speed/torque gradient | 55.9 rpm/mNm |
Rotor inertia | 5 gcm² |
Weight | 140 g |
Thermal resistance housing-ambient | 7.8 K/W |
Thermal resistance winding-housing | 5.9 K/W |
Thermal time constant motor | 1400 s |
Thermal time constant winding | 20 s |
Operating temperature range | -40~+100 °C |
Thermal class of winding | 155 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 5 N |
Axial load static | 80 N |
Radial load at 3 mm from mounting face | 29 N |
No. of pole pairs | 2 |
Bearings | 2 ball bearings |
Protection class | Hall Sensor |
Commutation | 20 IP |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.