Parameter | Unit | 7054ZWF-2ZP-250A-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 2.0 |
NO. of phase | 3 | |
Input power | W | 20 |
Rated Load | Blades, blow hole: 4mm | |
Load speed | rpm | 33000 |
Load current | A | 1.4 |
Air pressure | Pa | 4000 |
Air flow | m³/h | 3.6 |
Noise | dB | ≤40 |
Weight | g | 237 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 7054ZWF-2ZP-250A-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 2.0 |
NO. of phase | 3 | |
Input power | W | 20 |
Rated Load | Blades, blow hole: 4mm | |
Load speed | rpm | 33000 |
Load current | A | 1.4 |
Air pressure | Pa | 4000 |
Air flow | m³/h | 3.6 |
Noise | dB | ≤40 |
Weight | g | 237 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.