Parameter | Unit | BO6452N3B01-95-48.0 | BO6452N3B02-95-36.0 | BO6452N3B03-95-24.0 |
---|---|---|---|---|
Voltage | V | 48.0 | 36.0 | 24.0 |
Terminal resistance | Ω | 0.08 | 0.045 | 0.02 |
No-load speed | rpm | 9500 | 9500 | 9500 |
No-load current | A | 1.3 | 1.8 | 2.6 |
Stall torque | mNm | 28824 | 28819 | 28824 |
Stall current | A | 600 | 800 | 1200 |
Nominal torque | mNm | 985 | 983 | 985 |
Nominal speed | rpm | 7400 | 7400 | 7400 |
Nominal current | A | 18.5 | 24.7 | 37.0 |
Max. output power | W | 7165 | 7163 | 7165 |
Max. efficiency | % | 90.9 | 90.7 | 90.9 |
Back-EMF constant | mV/rpm | 5.0 | 3.8 | 2.5 |
Torque constant | mNm/A | 48.1 | 36.1 | 24.1 |
KV Value | rpm/V | 198 | 264 | 396 |
Speed/torque gradient | rpm/mNm | 0.33 | 0.33 | 0.33 |
Rotor inertia | g·cm² | 1750 | 1750 | 1750 |
Weight | g | 625 | 625 | 625 |
Thermal resistance housing-ambient | K/W | 0.58 | 0.58 | 0.58 |
Thermal resistance winding-housing | K/W | 0.19 | 0.19 | 0.19 |
Thermal time constant motor | s | 180 | 180 | 180 |
Thermal time constant winding | s | 60 | 60 | 60 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 12 | 12 | 12 |
Axial load static | N | 235 | 235 | 235 |
Radial load at 3 mm from mounting face | N | 146 | 146 | 146 |
No. of pole pairs | 4 | 4 | 4 | |
Bearings | 3 ball bearings | 3 ball bearings | 3 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO6452N3B01-95-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 0.08 |
No-load speed | rpm | 9500 |
No-load current | A | 1.3 |
Stall torque | mNm | 28824 |
Stall current | A | 600 |
Nominal torque | mNm | 985 |
Nominal speed | rpm | 7400 |
Nominal current | A | 18.5 |
Max. output power | W | 7165 |
Max. efficiency | % | 90.9 |
Back-EMF constant | mV/rpm | 5.0 |
Torque constant | mNm/A | 48.1 |
KV Value | rpm/V | 198 |
Speed/torque gradient | rpm/mNm | 0.33 |
Rotor inertia | g·cm² | 1750 |
Weight | g | 625 |
Thermal resistance housing-ambient | K/W | 0.58 |
Thermal resistance winding-housing | K/W | 0.19 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 12 |
Axial load static | N | 235 |
Radial load at 3 mm from mounting face | N | 146 |
No. of pole pairs | 4 | |
Bearings | 3 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO6452N3B02-95-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.045 |
No-load speed | rpm | 9500 |
No-load current | A | 1.8 |
Stall torque | mNm | 28819 |
Stall current | A | 800 |
Nominal torque | mNm | 983 |
Nominal speed | rpm | 7400 |
Nominal current | A | 24.7 |
Max. output power | W | 7163 |
Max. efficiency | % | 90.7 |
Back-EMF constant | mV/rpm | 3.8 |
Torque constant | mNm/A | 36.1 |
KV Value | rpm/V | 264 |
Speed/torque gradient | rpm/mNm | 0.33 |
Rotor inertia | g·cm² | 1750 |
Weight | g | 625 |
Thermal resistance housing-ambient | K/W | 0.58 |
Thermal resistance winding-housing | K/W | 0.19 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 12 |
Axial load static | N | 235 |
Radial load at 3 mm from mounting face | N | 146 |
No. of pole pairs | 4 | |
Bearings | 3 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO6452N3B03-95-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.02 |
No-load speed | rpm | 9500 |
No-load current | A | 2.6 |
Stall torque | mNm | 28824 |
Stall current | A | 1200 |
Nominal torque | mNm | 985 |
Nominal speed | rpm | 7400 |
Nominal current | A | 37.0 |
Max. output power | W | 7165 |
Max. efficiency | % | 90.9 |
Back-EMF constant | mV/rpm | 2.5 |
Torque constant | mNm/A | 24.1 |
KV Value | rpm/V | 396 |
Speed/torque gradient | rpm/mNm | 0.33 |
Rotor inertia | g·cm² | 1750 |
Weight | g | 625 |
Thermal resistance housing-ambient | K/W | 0.58 |
Thermal resistance winding-housing | K/W | 0.19 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 12 |
Axial load static | N | 235 |
Radial load at 3 mm from mounting face | N | 146 |
No. of pole pairs | 4 | |
Bearings | 3 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.