Description
64mm BLDC outer rotor, sensorless
64mm BLDC outer rotor, sensorless
Parameter | Unit | BO6452N3B02-95-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.045 |
No-load speed | rpm | 9500 |
No-load current | A | 1.8 |
Stall torque | mNm | 28819 |
Stall current | A | 800 |
Nominal torque | mNm | 983 |
Nominal speed | rpm | 7400 |
Nominal current | A | 24.7 |
Max. output power | W | 7163 |
Max. efficiency | % | 90.7 |
Back-EMF constant | mV/rpm | 3.8 |
Torque constant | mNm/A | 36.1 |
KV Value | rpm/V | 264 |
Speed/torque gradient | rpm/mNm | 0.33 |
Rotor inertia | g·cm² | 1750 |
Weight | g | 625 |
Thermal resistance housing-ambient | K/W | 0.58 |
Thermal resistance winding-housing | K/W | 0.19 |
Thermal time constant motor | s | 180 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 12 |
Axial load static | N | 235 |
Radial load at 3 mm from mounting face | N | 146 |
No. of pole pairs | 4 | |
Bearings | 3 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.