Parameter | Unit | BO4326NBH2B01-92-48.0 | BO4326NBH2B02-92-36.0 |
---|---|---|---|
Voltage | V | 48.0 | 36.0 |
Terminal resistance | Ω | 1.0 | 0.45 |
No-load speed | rpm | 9200 | 9200 |
No-load current | A | 0.3 | 0.5 |
Stall torque | mNm | 2361 | 2952 |
Stall current | A | 48 | 80 |
Nominal torque | mNm | 192 | 190 |
Nominal speed | rpm | 7000 | 7000 |
Nominal current | A | 3.6 | 4.8 |
Max. output power | W | 569 | 711 |
Max. efficiency | % | 84.8 | 84.8 |
Back-EMF constant | mV/rpm | 5.18 | 3.89 |
Torque constant | mNm/A | 49.5 | 37.1 |
KV Value | rpm/V | 192 | 256 |
Speed/torque gradient | rpm/mNm | 3.9 | 3.1 |
Rotor inertia | g·cm² | 153 | 153 |
Weight | g | 132 | 132 |
Thermal resistance housing-ambient | K/W | 2.19 | 2.19 |
Thermal resistance winding-housing | K/W | 0.73 | 0.73 |
Thermal time constant motor | s | 360 | 360 |
Thermal time constant winding | s | 69 | 69 |
Operating temperature range | °C | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 |
Axial play | mm | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 |
Axial load dynamic | N | 8 | 8 |
Axial load static | N | 110 | 110 |
Radial load at 3 mm from mounting face | N | 31 | 31 |
No. of pole pairs | 8 | 8 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 |
Commutation | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4326NBH2B01-92-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.0 |
No-load speed | rpm | 9200 |
No-load current | A | 0.3 |
Stall torque | mNm | 2361 |
Stall current | A | 48 |
Nominal torque | mNm | 192 |
Nominal speed | rpm | 7000 |
Nominal current | A | 3.6 |
Max. output power | W | 569 |
Max. efficiency | % | 84.8 |
Back-EMF constant | mV/rpm | 5.18 |
Torque constant | mNm/A | 49.5 |
KV Value | rpm/V | 192 |
Speed/torque gradient | rpm/mNm | 3.9 |
Rotor inertia | g·cm² | 153 |
Weight | g | 132 |
Thermal resistance housing-ambient | K/W | 2.19 |
Thermal resistance winding-housing | K/W | 0.73 |
Thermal time constant motor | s | 360 |
Thermal time constant winding | s | 69 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 8 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 31 |
No. of pole pairs | 8 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4326NBH2B02-92-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.45 |
No-load speed | rpm | 9200 |
No-load current | A | 0.5 |
Stall torque | mNm | 2952 |
Stall current | A | 80 |
Nominal torque | mNm | 190 |
Nominal speed | rpm | 7000 |
Nominal current | A | 4.8 |
Max. output power | W | 711 |
Max. efficiency | % | 84.8 |
Back-EMF constant | mV/rpm | 3.89 |
Torque constant | mNm/A | 37.1 |
KV Value | rpm/V | 256 |
Speed/torque gradient | rpm/mNm | 3.1 |
Rotor inertia | g·cm² | 153 |
Weight | g | 132 |
Thermal resistance housing-ambient | K/W | 2.19 |
Thermal resistance winding-housing | K/W | 0.73 |
Thermal time constant motor | s | 360 |
Thermal time constant winding | s | 69 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 8 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 31 |
No. of pole pairs | 8 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.