Parameter | BS5016NFL-29-48.0 |
---|---|
Voltage | 48.0 V |
Line resistance | 2.5 Ω |
Line inductance | 1.3 mH |
No-load speed | 2880 rpm |
No-load current | 0.15 A |
Stall torque | 3.0 N.m |
Stall current | 19.2 A |
Nominal torque | 0.5 N.m |
Nominal speed | 2125 rmp |
Nominal current | 3.1 A |
Max. output power | 223 W |
Max. efficiency | 86 % |
Back-EMF constant | 16.5 mV/rmp |
Torque constant | 0.15 Nm/A |
KV Value | 60 rpm/V |
Speed/torque gradient | 974 rpm/Nm |
Operating temperature range | -40~+100 |
Thermal class of winding | 180 °C |
Insulation class | B |
Thermal resistance winding-ambient | 3.3 K/W |
Thermal time constant winding | 120 s |
Weight | 138 g |
No. of pole pairs | 10 / |
No. of solts | 18 / |
Rotor inertia | 61 gcm² |
Commutation | Sensorless |
Circuit type | Y |
Puncture | 500VAC / 5mA / 1s |
Insulation Resistance | 100MΩ / 500VDC |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | BS5016NFL-29-48.0 |
---|---|
Voltage | 48.0 V |
Line resistance | 2.5 Ω |
Line inductance | 1.3 mH |
No-load speed | 2880 rpm |
No-load current | 0.15 A |
Stall torque | 3.0 N.m |
Stall current | 19.2 A |
Nominal torque | 0.5 N.m |
Nominal speed | 2125 rmp |
Nominal current | 3.1 A |
Max. output power | 223 W |
Max. efficiency | 86 % |
Back-EMF constant | 16.5 mV/rmp |
Torque constant | 0.15 Nm/A |
KV Value | 60 rpm/V |
Speed/torque gradient | 974 rpm/Nm |
Operating temperature range | -40~+100 °C |
Thermal class of winding | 180 °C |
Insulation class | B / |
Thermal resistance winding-ambient | 3.3 K/W |
Thermal time constant winding | 120 s |
Weight | 138 g |
No. of pole pairs | 10 / |
No. of solts | 18 / |
Rotor inertia | 61 gcm² |
Commutation | Sensorless |
Circuit type | Y |
Puncture | 500VAC / 5mA / 1s |
Insulation Resistance | 100MΩ / 500VDC |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.