Parameter | Unit | B2440NH2B01-170-24.0 | B2440NH2B02-170-18.0 | B2440NH2B03-120-24.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 18.0 | 24 |
Terminal resistance | Ω | 2.5 | 1.875 | 3.54 |
No-load speed | rpm | 17000 | 17000 | 12000 |
No-load current | A | 0.15 | 0.15 | 0.14 |
Stall torque | mNm | 125.4 | 94.1 | 124.2 |
Stall current | A | 9.6 | 9.6 | 6.8 |
Nominal torque | mNm | 18.2 | 13.7 | 18.2 |
Nominal speed | rpm | 14500 | 14500 | 10200 |
Nominal current | A | 1.52 | 1.14 | 1.07 |
Max. output power | W | 56 | 41.9 | 39 |
Max. efficiency | % | 76 | 43.5 | 49.7 |
Back-EMF constant | mV/rpm | 1.4 | 1.0 | 2.0 |
Torque constant | mNm/A | 13.3 | 10.0 | 18.7 |
KV Value | rpm/V | 708.3 | 944.4 | 500.0 |
Speed/torque gradient | rpm/mNm | 135.6 | 180.7 | 96.6 |
Rotor inertia | gcm² | 2 | 2 | 2 |
Weight | g | 80 | 80 | 80 |
Thermal resistance housing-ambient | K/W | 9 | 9 | 9 |
Thermal resistance winding-housing | K/W | 3.5 | 3.5 | 3.5 |
Thermal time constant motor | s | 620 | 620 | 620 |
Thermal time constant winding | s | 4 | 4 | 4 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 30 | 30 | 30 |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B2440NH2B01-170-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 2.5 |
No-load speed | rpm | 17000 |
No-load current | A | 0.15 |
Stall torque | mNm | 125.4 |
Stall current | A | 9.6 |
Nominal torque | mNm | 18.2 |
Nominal speed | rpm | 14500 |
Nominal current | A | 1.52 |
Max. output power | W | 56 |
Max. efficiency | % | 76 |
Back-EMF constant | mV/rpm | 1.4 |
Torque constant | mNm/A | 13.3 |
KV Value | rpm/V | 708.3 |
Speed/torque gradient | rpm/mNm | 135.6 |
Rotor inertia | gcm² | 2 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 9 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 30 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B2440NH2B02-170-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ω | 1.875 |
No-load speed | rpm | 17000 |
No-load current | A | 0.15 |
Stall torque | mNm | 94.1 |
Stall current | A | 9.6 |
Nominal torque | mNm | 13.7 |
Nominal speed | rpm | 14500 |
Nominal current | A | 1.14 |
Max. output power | W | 41.9 |
Max. efficiency | % | 43.5 |
Back-EMF constant | mV/rpm | 1.0 |
Torque constant | mNm/A | 10.0 |
KV Value | rpm/V | 944.4 |
Speed/torque gradient | rpm/mNm | 180.7 |
Rotor inertia | gcm² | 2 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 9 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 30 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B2440NH2B03-120-24.0 |
---|---|---|
Voltage | V | 24 |
Terminal resistance | Ω | 3.54 |
No-load speed | rpm | 12000 |
No-load current | A | 0.14 |
Stall torque | mNm | 124.2 |
Stall current | A | 6.8 |
Nominal torque | mNm | 18.2 |
Nominal speed | rpm | 10200 |
Nominal current | A | 1.07 |
Max. output power | W | 39 |
Max. efficiency | % | 49.7 |
Back-EMF constant | mV/rpm | 2.0 |
Torque constant | mNm/A | 18.7 |
KV Value | rpm/V | 500.0 |
Speed/torque gradient | rpm/mNm | 96.6 |
Rotor inertia | gcm² | 2 |
Weight | g | 80 |
Thermal resistance housing-ambient | K/W | 9 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 30 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.