Parameter | Unit | C1723R114-0096 | C1723R134-0095 | C1723R134-0099 |
---|---|---|---|---|
Voltage | V | 7.4 | 6.0 | 6.0 |
Terminal resistance | Ω | 5.0 | 1.55 | 4.6 |
No-load speed | rpm | 12000 | 19400 | 12400 |
No-load current | mA | 45 | 95 | 55 |
Stall torque | mNm | 5.88 | 7.57 | 4.40 |
Stall current | mA | 1185 | 3102 | 1013 |
Load torque | mNm | 0.49 | 0.39 | 0.39 |
Load speed | rpm | 11000 | 18400 | 11300 |
Load current | mA | 140 | 250 | 140 |
Max. output power | W | 1.85 | 3.85 | 1.43 |
Max. efficiency | % | 59.1 | 59.9 | 61.8 |
Back-EMF constant | mV/rpm | 0.60 | 0.30 | 0.46 |
Torque constant | mNm/A | 5.16 | 2.52 | 4.59 |
Speed/torque gradient | rpm/mNm | 2041 | 2564 | 2821 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 18.2 | 18.2 | 18.2 |
Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R114-0096 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 5.0 |
No-load speed | rpm | 12000 |
No-load current | mA | 45 |
Stall torque | mNm | 5.88 |
Stall current | mA | 1185 |
Load torque | mNm | 0.49 |
Load speed | rpm | 11000 |
Load current | mA | 140 |
Max. output power | W | 1.85 |
Max. efficiency | % | 59.1 |
Back-EMF constant | mV/rpm | 0.60 |
Torque constant | mNm/A | 5.16 |
Speed/torque gradient | rpm/mNm | 2041 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R134-0095 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 1.55 |
No-load speed | rpm | 19400 |
No-load current | mA | 95 |
Stall torque | mNm | 7.57 |
Stall current | mA | 3102 |
Load torque | mNm | 0.39 |
Load speed | rpm | 18400 |
Load current | mA | 250 |
Max. output power | W | 3.85 |
Max. efficiency | % | 59.9 |
Back-EMF constant | mV/rpm | 0.30 |
Torque constant | mNm/A | 2.52 |
Speed/torque gradient | rpm/mNm | 2564 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R134-0099 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 4.6 |
No-load speed | rpm | 12400 |
No-load current | mA | 55 |
Stall torque | mNm | 4.40 |
Stall current | mA | 1013 |
Load torque | mNm | 0.39 |
Load speed | rpm | 11300 |
Load current | mA | 140 |
Max. output power | W | 1.43 |
Max. efficiency | % | 61.8 |
Back-EMF constant | mV/rpm | 0.46 |
Torque constant | mNm/A | 4.59 |
Speed/torque gradient | rpm/mNm | 2821 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.