Parameter | Unit | B1023NH2B05-382-7.4 | B1023NH2B06-310-12.0 | B1023NH2B03-85-3.7 |
---|---|---|---|---|
Voltage | V | 7.4 | 12.0 | 3.7 |
Terminal resistance | Ω | 1.4 | 6.05 | 6.2 |
No-load speed | rpm | 38200 | 31000 | 8500 |
No-load current | A | 0.30 | 0.12 | 0.07 |
Stall torque | mNm | 8.7 | 6.40 | 1.90 |
Stall current | A | 5.3 | 2.0 | 1.0 |
Nominal torque | mNm | 1.7 | 2.0 | 0.6 |
Nominal speed | rpm | 30750 | 21500 | 6077 |
Nominal current | A | 1.27 | 0.7 | 0.23 |
Max. output power | W | 8.7 | 5.2 | 0.43 |
Max. efficiency | % | 57 | 56.0 | 43 |
Back-EMF constant | mV/rpm | 0.18 | 0.36 | 0.38 |
Torque constant | mNm/A | 1.75 | 3.47 | 3.66 |
KV Value | rpm/V | 5160 | 2580 | 2290 |
Speed/torque gradient | rpm/mNm | 4390 | 4843 | 4473 |
Rotor inertia | gcm² | 0.06 | 0.06 | 0.06 |
Weight | g | 8.3 | 8.3 | 8.3 |
Thermal resistance housing-ambient | K/W | 44 | 44 | 44 |
Thermal resistance winding-housing | K/W | 10 | 10 | 10 |
Thermal time constant motor | s | 124 | 124 | 124 |
Thermal time constant winding | s | 119 | 119 | 119 |
Operating temperature range | °C | -40~+100 | -40~+100 | -40~+100 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.05 | 0.05 | 0.05 |
Radial play | mm | 0.0125 | 0.0125 | 0.0125 |
Axial load dynamic | N | 1 | 1 | 1 |
Axial load static | N | 25 | 25 | 25 |
Radial load at 3 mm from mounting face | N | 6.3 | 6.3 | 6.3 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor | |
Protection class | IP | 20 | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B1023NH2B05-382-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.4 |
No-load speed | rpm | 38200 |
No-load current | A | 0.30 |
Stall torque | mNm | 8.7 |
Stall current | A | 5.3 |
Nominal torque | mNm | 1.7 |
Nominal speed | rpm | 30750 |
Nominal current | A | 1.27 |
Max. output power | W | 8.7 |
Max. efficiency | % | 57 |
Back-EMF constant | mV/rpm | 0.18 |
Torque constant | mNm/A | 1.75 |
KV Value | rpm/V | 5160 |
Speed/torque gradient | rpm/mNm | 4390 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 8.3 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.05 |
Radial play | mm | 0.0125 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B1023NH2B06-310-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 6.05 |
No-load speed | rpm | 31000 |
No-load current | A | 0.12 |
Stall torque | mNm | 6.40 |
Stall current | A | 2.0 |
Nominal torque | mNm | 2.0 |
Nominal speed | rpm | 21500 |
Nominal current | A | 0.7 |
Max. output power | W | 5.2 |
Max. efficiency | % | 56.0 |
Back-EMF constant | mV/rpm | 0.36 |
Torque constant | mNm/A | 3.47 |
KV Value | rpm/V | 2580 |
Speed/torque gradient | rpm/mNm | 4843 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 8.3 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.05 |
Radial play | mm | 0.0125 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | B1023NH2B03-85-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ω | 6.2 |
No-load speed | rpm | 8500 |
No-load current | A | 0.07 |
Stall torque | mNm | 1.90 |
Stall current | A | 1.0 |
Nominal torque | mNm | 0.6 |
Nominal speed | rpm | 6077 |
Nominal current | A | 0.23 |
Max. output power | W | 0.43 |
Max. efficiency | % | 43 |
Back-EMF constant | mV/rpm | 0.38 |
Torque constant | mNm/A | 3.66 |
KV Value | rpm/V | 2290 |
Speed/torque gradient | rpm/mNm | 4473 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 8.3 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.05 |
Radial play | mm | 0.0125 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.