Parameter | Unit | L0610N5M11-585-5.0 | L0610N5M22-665-3.4 | L0610N5M05-550-3.2 |
---|---|---|---|---|
Voltage | V | 5.0 | 3.4 | 3.2 |
Terminal resistance | Ω | 7.1 | 2.7 | 3.8 |
No-load speed | rpm | 58500 | 66500 | 55000 |
No-load current | mA | 45 | 100 | 85 |
Stall torque | mNm | 0.50 | 0.52 | 0.38 |
Stall current | mA | 704 | 1259 | 842 |
Load torque | mNm | 0.05 | 0.05 | 0.05 |
Load speed | rpm | 52700 | 60120 | 47720 |
Load current | mA | 110 | 210 | 190 |
Max. output power | W | 0.8 | 0.9 | 0.5 |
Max. efficiency | % | 55.9 | 51.6 | 46.6 |
Back-EMF constant | mV/rpm | 0.08 | 0.05 | 0.05 |
Torque constant | mNm/A | 0.76 | 0.45 | 0.50 |
Speed/torque gradient | rpm/mNm | 116071 | 127639 | 145503 |
Rotor inertia | g·cm² | 0.01 | 0.01 | 0.01 |
Weight | g | 1.2 | 1.2 | 1.3 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0610N5M11-585-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 7.1 |
No-load speed | rpm | 58500 |
No-load current | mA | 45 |
Stall torque | mNm | 0.50 |
Stall current | mA | 704 |
Load torque | mNm | 0.05 |
Load speed | rpm | 52700 |
Load current | mA | 110 |
Max. output power | W | 0.8 |
Max. efficiency | % | 55.9 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.76 |
Speed/torque gradient | rpm/mNm | 116071 |
Rotor inertia | g·cm² | 0.01 |
Weight | g | 1.2 |
Operating temperature range | ℃ | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0610N5M22-665-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 2.7 |
No-load speed | rpm | 66500 |
No-load current | mA | 100 |
Stall torque | mNm | 0.52 |
Stall current | mA | 1259 |
Load torque | mNm | 0.05 |
Load speed | rpm | 60120 |
Load current | mA | 210 |
Max. output power | W | 0.9 |
Max. efficiency | % | 51.6 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.45 |
Speed/torque gradient | rpm/mNm | 127639 |
Rotor inertia | g·cm² | 0.01 |
Weight | g | 1.2 |
Operating temperature range | ℃ | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0610N5M05-550-3.2 |
---|---|---|
Voltage | V | 3.2 |
Terminal resistance | Ω | 3.8 |
No-load speed | rpm | 55000 |
No-load current | mA | 85 |
Stall torque | mNm | 0.38 |
Stall current | mA | 842 |
Load torque | mNm | 0.05 |
Load speed | rpm | 47720 |
Load current | mA | 190 |
Max. output power | W | 0.5 |
Max. efficiency | % | 46.6 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.50 |
Speed/torque gradient | rpm/mNm | 145503 |
Rotor inertia | g·cm² | 0.01 |
Weight | g | 1.3 |
Operating temperature range | ℃ | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.