Parameter | Unit | L0609N3M58-340-3.0 | L0609N3M09-490-3.0 | L0609N3M10-435-3.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 3.0 |
Terminal resistance | Ω | 14.2 | 7.8 | 7.7 |
No-load speed | rpm | 34000 | 49000 | 43500 |
No-load current | mA | 40 | 50 | 65 |
Stall torque | mNm | 0.12 | 0.17 | 0.18 |
Stall current | mA | 211 | 385 | 390 |
Load torque | mNm | 0.05 | 0.05 | 0.05 |
Load speed | rpm | 19470 | 34590 | 31280 |
Load current | mA | 110 | 150 | 160 |
Max. output power | W | 0.10 | 0.22 | 0.20 |
Max. efficiency | % | 31.9 | 40.9 | 35.0 |
Back-EMF constant | mV/rpm | 0.07 | 0.05 | 0.06 |
Torque constant | mNm/A | 0.68 | 0.51 | 0.55 |
Speed/torque gradient | rpm/mNm | 290598 | 288235 | 244382 |
Rotor inertia | g·cm² | 0.008 | 0.008 | 0.008 |
Weight | g | 1 | 1 | 1 |
Operating temperature range | ℃ | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0609N3M58-340-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 14.2 |
No-load speed | rpm | 34000 |
No-load current | mA | 40 |
Stall torque | mNm | 0.12 |
Stall current | mA | 211 |
Load torque | mNm | 0.05 |
Load speed | rpm | 19470 |
Load current | mA | 110 |
Max. output power | W | 0.10 |
Max. efficiency | % | 31.9 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.68 |
Speed/torque gradient | rpm/mNm | 290598 |
Rotor inertia | g·cm² | 0.008 |
Weight | g | 1 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0609N3M09-490-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 7.8 |
No-load speed | rpm | 49000 |
No-load current | mA | 50 |
Stall torque | mNm | 0.17 |
Stall current | mA | 385 |
Load torque | mNm | 0.05 |
Load speed | rpm | 34590 |
Load current | mA | 150 |
Max. output power | W | 0.22 |
Max. efficiency | % | 40.9 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.51 |
Speed/torque gradient | rpm/mNm | 288235 |
Rotor inertia | g·cm² | 0.008 |
Weight | g | 1 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0609N3M10-435-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 7.7 |
No-load speed | rpm | 43500 |
No-load current | mA | 65 |
Stall torque | mNm | 0.18 |
Stall current | mA | 390 |
Load torque | mNm | 0.05 |
Load speed | rpm | 31280 |
Load current | mA | 160 |
Max. output power | W | 0.20 |
Max. efficiency | % | 35.0 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.55 |
Speed/torque gradient | rpm/mNm | 244382 |
Rotor inertia | g·cm² | 0.008 |
Weight | g | 1 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.