Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0609N3M58-340-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 14.2 |
No-load speed | rpm | 34000 |
No-load current | mA | 40 |
Stall torque | mNm | 0.12 |
Stall current | mA | 211 |
Load torque | mNm | 0.05 |
Load speed | rpm | 19470 |
Load current | mA | 110 |
Max. output power | W | 0.10 |
Max. efficiency | % | 31.9 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.68 |
Speed/torque gradient | rpm/mNm | 290598 |
Rotor inertia | g·cm² | 0.008 |
Weight | g | 1 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.