Parameter | Unit | L0510N3M01-500-3.5 | L0510N3M01-550-4.2 | L0510N3M10-900-5.0 |
---|---|---|---|---|
Voltage | V | 3.5 | 4.2 | 5.0 |
Terminal resistance | Ω | 15.0 | 15.0 | 7.6 |
No-load speed | rpm | 50000 | 55000 | 87000 |
No-load current | mA | 35 | 40 | 70 |
Stall torque | mNm | 0.11 | 0.15 | 0.28 |
Stall current | mA | 233 | 280 | 660 |
Load torque | mNm | 0.03 | 0.03 | 0.03 |
Load speed | rpm | 36730 | 44000 | 77680 |
Load current | mA | 90 | 90 | 130 |
Max. output power | W | 0.15 | 0.22 | 0.64 |
Max. efficiency | % | 37.7 | 38.7 | 44.0 |
Back-EMF constant | mV/rpm | 0.06 | 0.07 | 0.05 |
Torque constant | mNm/A | 0.57 | 0.63 | 0.49 |
Speed/torque gradient | rpm/mNm | 442478 | 366667 | 310714 |
Rotor inertia | g·cm² | 0.006 | 0.006 | 0.006 |
Weight | g | 0.8 | 0.8 | 0.8 |
Operating temperature range | ℃ | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0510N3M01-500-3.5 |
---|---|---|
Voltage | V | 3.5 |
Terminal resistance | Ω | 15.0 |
No-load speed | rpm | 50000 |
No-load current | mA | 35 |
Stall torque | mNm | 0.11 |
Stall current | mA | 233 |
Load torque | mNm | 0.03 |
Load speed | rpm | 36730 |
Load current | mA | 90 |
Max. output power | W | 0.15 |
Max. efficiency | % | 37.7 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.57 |
Speed/torque gradient | rpm/mNm | 442478 |
Rotor inertia | g·cm² | 0.006 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0510N3M01-550-4.2 |
---|---|---|
Voltage | V | 4.2 |
Terminal resistance | Ω | 15.0 |
No-load speed | rpm | 55000 |
No-load current | mA | 40 |
Stall torque | mNm | 0.15 |
Stall current | mA | 280 |
Load torque | mNm | 0.03 |
Load speed | rpm | 44000 |
Load current | mA | 90 |
Max. output power | W | 0.22 |
Max. efficiency | % | 38.7 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.63 |
Speed/torque gradient | rpm/mNm | 366667 |
Rotor inertia | g·cm² | 0.006 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0510N3M10-900-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 7.6 |
No-load speed | rpm | 87000 |
No-load current | mA | 70 |
Stall torque | mNm | 0.28 |
Stall current | mA | 660 |
Load torque | mNm | 0.03 |
Load speed | rpm | 77680 |
Load current | mA | 130 |
Max. output power | W | 0.64 |
Max. efficiency | % | 44.0 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.49 |
Speed/torque gradient | rpm/mNm | 310714 |
Rotor inertia | g·cm² | 0.006 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.