Parameter | Unit | C12**—12MS—C1215F33-0128 | C12**—12MS—C1215F13-0462 |
---|---|---|---|
Voltage | V | 6.0 | 1.5 |
Terminal resistance | Ω | 40.0 | 1.2 |
No-load speed | rpm | 8300 | 11800 |
No-load current | mA | 25 | 100 |
Stall torque | mNm | 0.72 | 1.28 |
Stall current | mA | 150 | 1250 |
Nominal torque | mNm | 0.35 | 0.60 |
Nominal speed | rpm | 4260 | 6287 |
Nominal current | mA | 90 | 640 |
Max. output power | W | 0.16 | 0.40 |
Max. efficiency | % | 35 | 51 |
Back-EMF constant | mV/rpm | 0.60 | 0.12 |
Torque constant | mNm/A | 5.75 | 1.12 |
Speed/torque gradient | rpm/mNm | 11543 | 9188 |
Rotor inertia | g·cm² | 0.3 | 0.3 |
Weight | g | 5.4 | 5.4 |
Gearbox stages | Unit | 2 | 4 | 4 | 5 | 5 | 7 |
---|---|---|---|---|---|---|---|
Reduction ratio | 3.5.10 | 17.20.30.36 | 50.63.100 | 110.150 | 210.250.298.380 | 372.625.1000 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 240 | 300 |
Length(L) | mm | 9 | 9 | 9 | 9 | 9 | 12 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C12**—12MS—C1215F33-0128 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 40.0 |
No-load speed | rpm | 8300 |
No-load current | mA | 25 |
Stall torque | mNm | 0.72 |
Stall current | mA | 150 |
Nominal torque | mNm | 0.35 |
Nominal speed | rpm | 4260 |
Nominal current | mA | 90 |
Max. output power | W | 0.16 |
Max. efficiency | % | 35 |
Back-EMF constant | mV/rpm | 0.60 |
Torque constant | mNm/A | 5.75 |
Speed/torque gradient | rpm/mNm | 11543 |
Rotor inertia | g·cm² | 0.3 |
Weight | g | 5.4 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C12**—12MS—C1215F13-0462 |
---|---|---|
Voltage | A | 1.5 |
Terminal resistance | Ω | 1.2 |
No-load speed | rpm | 11800 |
No-load current | mA | 100 |
Stall torque | mNm | 1.28 |
Stall current | mA | 1250 |
Nominal torque | mNm | 0.60 |
Nominal speed | rpm | 6287 |
Nominal current | mA | 640 |
Max. output power | W | 0.40 |
Max. efficiency | % | 51 |
Back-EMF constant | mV/rpm | 0.12 |
Torque constant | mNm/A | 1.12 |
Speed/torque gradient | rpm/mNm | 9188 |
Rotor inertia | g·cm² | 0.3 |
Weight | g | 5.4 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.