Parameter | Unit | C1222—12PFC—C1222-80-2.5-12PFC120-0228 |
---|---|---|
Voltage | V | 2.5 |
Terminal resistance | Ω | 5.3 |
No-load speed | rpm | 80 |
No-load current | mA | 50 |
Max torque | mNm | 50 |
Load torque | mNm | 15 |
Load speed | rpm | 56 |
Load current | mA | 185 |
Reduction ratio | 1/120 | |
Weight | g | 6.5 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1222—12PFC—C1222-80-2.5-12PFC120-0228 |
---|---|---|
Voltage | V | 2.5 |
Terminal resistance | Ω | 5.3 |
No-load speed | rpm | 80 |
No-load current | mA | 50 |
Max torque | mNm | 50 |
Load torque | mNm | 15 |
Load speed | rpm | 56 |
Load current | mA | 185 |
Reduction ratio | 1/120 | |
Weight | g | 6.5 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.