Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L8.523N5M12-344-3.7 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 0.47 |
No-load speed | rpm | 34400 |
No-load current | mA | 140 |
Stall torque | mNm | 5.1 |
Stall current | mA | 6380 |
Load torque | mNm | 1.0 |
Load speed | rpm | 27640 |
Load current | mA | 1370 |
Max. output power | W | 4.58 |
Max. efficiency | % | 72.7 |
Back-EMF constant | mV/rpm | 0.09 |
Torque constant | mNm/A | 0.81 |
Speed/torque gradient | rpm/mNm | 6765 |
Rotor inertia | g·cm² | 0.09 |
Weight | g | 5.6 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.