Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L1722N5M08-218-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.2 |
No-load speed | rpm | 21800 |
No-load current | mA | 40 |
Stall torque | mNm | 19.7 |
Stall current | mA | 6170 |
Load torque | mNm | 2.0 |
Load speed | rpm | 19590 |
Load current | mA | 660 |
Max. output power | W | 11.3 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.2 |
Speed/torque gradient | rpm/mNm | 1100 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 24.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.