Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0610N5M11-585-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 7.1 |
No-load speed | rpm | 58500 |
No-load current | mA | 45 |
Stall torque | mNm | 0.50 |
Stall current | mA | 704 |
Load torque | mNm | 0.05 |
Load speed | rpm | 52700 |
Load current | mA | 110 |
Max. output power | W | 0.8 |
Max. efficiency | % | 55.9 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.76 |
Speed/torque gradient | rpm/mNm | 116071 |
Rotor inertia | g·cm² | 0.01 |
Weight | g | 1.2 |
Operating temperature range | ℃ | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.