Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0510N3M10-900-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 7.6 |
No-load speed | rpm | 87000 |
No-load current | mA | 70 |
Stall torque | mNm | 0.28 |
Stall current | mA | 660 |
Load torque | mNm | 0.03 |
Load speed | rpm | 77680 |
Load current | mA | 130 |
Max. output power | W | 0.64 |
Max. efficiency | % | 44.0 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.49 |
Speed/torque gradient | rpm/mNm | 310714 |
Rotor inertia | g·cm² | 0.006 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.