Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0410N3M30-320-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 45 |
No-load speed | rpm | 32000 |
No-load current | mA | 15 |
Stall torque | mNm | 0.04 |
Stall current | mA | 67 |
Load torque | mNm | 0.01 |
Load speed | rpm | 23110 |
Load current | mA | 30 |
Max. output power | W | 0.03 |
Max. efficiency | % | 27.8 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.69 |
Speed/torque gradient | rpm/mNm | 888889 |
Rotor inertia | g·cm² | 0.004 |
Weight | g | 0.6 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.