Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C2430R23-0021 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 260 |
No-load speed | rpm | 2500 |
No-load current | mA | 4 |
Stall torque | mNm | 6.53 |
Stall current | mA | 107 |
Load torque | mNm | 1.96 |
Load speed | rpm | 1750 |
Load current | mA | 35 |
Max. output power | W | 0.34 |
Max. efficiency | % | 46.7 |
Back-EMF constant | mV/rpm | 9.18 |
Torque constant | mNm/A | 63.19 |
Speed/torque gradient | rpm/mNm | 383 |
Varistor | Yes/No | Yes |
Weight | g | 48.5 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.