Description
Graphite Brush
Graphite Brush
Parameter | Unit | C2032F41-0142 |
---|---|---|
Voltage | V | 9.0 |
No-load speed | rpm | 8200 |
No-load current | mA | 65 |
Stall torque | mNm | 12.8 |
Stall current | mA | 1264 |
Load torque | mNm | 2.27 |
Load speed | rpm | 6750 |
Load current | mA | 277 |
Max. output power | W | 2.76 |
Max. efficiency | % | 64.5 |
Torque constant | mNm/A | 10.71 |
Speed/torque gradient | rpm/mNm | 639 |
Varistor | Yes/No | Yes |
Weight | g | 33 |
Operating temperature range | °C | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.