Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1718R231B-13120 |
---|---|---|
Voltage | V | 4.8 |
No-load speed | rpm | 14200 |
No-load current | mA | 130 |
Stall torque | mNm | 4.90 |
Stall current | mA | 1600 |
Load torque | mNm | 0.88 |
Load speed | rpm | 11600 |
Load current | mA | 400 |
Max output power | W | 1.82 |
Max efficiency | % | 57.5 |
Torque constant | mNm/A | 3.33 |
Speed/torque gradient | rpm/mNm | 2898 |
Varistor | Yes/No | Yes |
Weight | g | 12.8 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.