Description
10mm planetary gearbox series
incl. 19% VAT
10mm planetary gearbox series
10mm planetary gearbox series
Parameter | Unit | C1019—10PFC—C1019-180-3.0-10PFC171-0097 |
---|---|---|
Voltage | V | 3 |
Terminal resistance | Ω | 1.8 |
No-load speed | rpm | 178 |
No-load current | mA | 90 |
Max torque | mNm | 72 |
Load torque | mNm | 9.8 |
Load speed | rpm | 153 |
Load current | mA | 320 |
Reduction ratio | 1/171 | |
Weight | g | 3.8 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.