Description
20mm BLDC outer rotor, sensorless
20mm BLDC outer rotor, sensorless
Parameter | Unit | BO2015NB2B04-135-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 11 |
Terminal inductance | mH | 1.7 |
No-load speed | rpm | 13500 |
No-load current | mA | 0.04 |
Stall torque | mNm | 35.6 |
Stall current | mA | 2.1 |
Nominal torque | mNm | 14.5 |
Nominal speed | rpm | 6400 |
Nominal current | mA | 0.93 |
Max. output power | W | 12.6 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 1.7 |
Torque constant | mNm/A | 16.6 |
Speed/torque gradient | rpm/mNm | 378 |
Rotor inertia | g·cm² | 6.7 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 9.5 |
Thermal resistance winding-housing | K/W | 8 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 23 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.08 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.