Description
18mm BLDC outer rotor, sensorless
18mm BLDC outer rotor, sensorless
Parameter | Unit | BO1812N2B02-158-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ω | 0.96 |
No-load speed | rpm | 15800 |
No-load current | A | 0.10 |
Stall torque | mNm | 49.9 |
Stall current | A | 9.4 |
Nominal torque | mNm | 10.3 |
Nominal speed | rpm | 9580 |
Nominal current | A | 2.1 |
Max. output power | W | 20.7 |
Max. efficiency | % | 80.0 |
Back-EMF constant | mV/rpm | 0.56 |
Torque constant | mNm/A | 5.4 |
KV Value | rpm/V | 1750 |
Speed/torque gradient | rpm/mNm | 316.8 |
Rotor inertia | gcm² | 2.1 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 10.6 |
Thermal resistance winding-housing | K/W | 14.6 |
Thermal time constant motor | s | 142 |
Thermal time constant winding | s | 99 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.