Description
10mm BLDC, inner rotor, slotless, sensorless
10mm BLDC, inner rotor, slotless, sensorless
Parameter | Unit | B1020N05-382-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.4 |
No-load speed | rpm | 38200 |
No-load current | A | 0.24 |
Stall torque | mNm | 8.9 |
Stall current | A | 5.3 |
Nominal torque | mNm | 2.6 |
Nominal speed | rpm | 27000 |
Nominal current | A | 1.7 |
Max. output power | W | 9.0 |
Max. efficiency | % | 61 |
Back-EMF constant | mV/rpm | 0.18 |
Torque constant | mNm/A | 1.76 |
KV Value | rpm/V | 5160 |
Speed/torque gradient | rpm/mNm | 4290 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 6.8 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -20~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.