Description
16mm 12V coreless spur gearbox motor
16mm 12V coreless spur gearbox motor
Parameter | Unit | 1638—16MS—1627N5M27-66-6.0 |
---|---|---|
Voltage | A | 6.0 |
Terminal resistance | Ω | 8.2 |
No-load speed | rpm | 6600 |
No-load current | mA | 11 |
Stall torque | mNm | 6.1 |
Stall current | mA | 730 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 4990 |
Nominal current | mA | 190 |
Max. output power | W | 1.1 |
Max. efficiency | % | 77 |
Back-EMF constant | mV/rpm | 0.9 |
Torque constant | mNm/A | 8.6 |
Speed/torque gradient | rpm/mNm | 1070 |
Rotor inertia | g·cm² | 0.7 |
Weight | g | 25 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.