Parameter | C12**—12MS—C1215F33-0128 | C12**—12MS—C1215F13-0462 |
---|---|---|
Voltage | 6.0 V | 1.5 A |
Terminal resistance | 40.0 Ω | 1.2 Ω |
No-load speed | 8300 rpm | 11800 rpm |
No-load current | 25 mA | 100 mA |
Stall torque | 0.72 mNm | 1.28 mNm |
Stall current | 150 mA | 1250 mA |
Nominal torque | 0.35 mNm | 0.60 mNm |
Nominal speed | 4260 rpm | 6287 rpm |
Nominal current | 90 mA | 640 mA |
Max. output power | 0.16 W | 0.40 W |
Max. efficiency | 35 % | 51 % |
Back-EMF constant | 0.60 mV/rpm | 0.12 mV/rpm |
Torque constant | 5.75 mNm/A | 1.12 mNm/A |
Speed/torque gradient | 11543 rpm/mNm | 9188 rpm/mNm |
Rotor inertia | 0.3 g·cm² | 0.3 g·cm² |
Weight | 5.4 g | 5.4 g |
Gearbox stages | Unit | 2 | 4 | 4 | 5 | 5 | 7 |
---|---|---|---|---|---|---|---|
Reduction ratio | 3.5.10 | 17.20.30.36 | 50.63.100 | 110.150 | 210.250.298.380 | 372.625.1000 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 240 | 300 |
Length(L) | mm | 9 | 9 | 9 | 9 | 9 | 12 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | C12**—12MS—C1215F33-0128 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 40.0 Ω |
No-load speed | 8300 rpm |
No-load current | 25 mA |
Stall torque | 0.72 mNm |
Stall current | 150 mA |
Nominal torque | 0.35 mNm |
Nominal speed | 4260 rpm |
Nominal current | 90 mA |
Max. output power | 0.16 W |
Max. efficiency | 35 % |
Back-EMF constant | 0.60 mV/rpm |
Torque constant | 5.75 mNm/A |
Speed/torque gradient | 11543 rpm/mNm |
Rotor inertia | 0.3 g·cm² |
Weight | 5.4 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | C12**—12MS—C1215F13-0462 |
---|---|
Voltage | 1.5 A |
Terminal resistance | 1.2 Ω |
No-load speed | 11800 rpm |
No-load current | 100 mA |
Stall torque | 1.28 mNm |
Stall current | 1250 mA |
Nominal torque | 0.60 mNm |
Nominal speed | 6287 rpm |
Nominal current | 640 mA |
Max. output power | 0.40 W |
Max. efficiency | 51 % |
Back-EMF constant | 0.12 mV/rpm |
Torque constant | 1.12 mNm/A |
Speed/torque gradient | 9188 rpm/mNm |
Rotor inertia | 0.3 g·cm² |
Weight | 5.4 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.