Description
Permanent Magnet
Permanent Magnet
Parameter | Unit | 1011P0209015-5.0-0023 |
---|---|---|
No. of phase | 2 | |
Excitation Mode | 2-2 | |
Voltage | V | 5.0 |
Resistance | Ω | 15 |
Step Angle | Deg | 18° |
Current | A | 0.33 |
No-load Pull-in Frequency | pps | ≥1200 |
No-load Pull-out Frequency | pps | ≥1300 |
Detent Torque | mNm | 0.1 |
Pull-in Torque | mNm | 0.4 |
Load pull-in Frequency | pps | ≥550 |
Weight | g | 4.5 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.