Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1015F33-0169 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 4.5 |
No-load speed | rpm | 14700 |
No-load current | mA | 50 |
Stall torque | mNm | 1.0 |
Stall current | mA | 680 |
Load torque | mNm | 0.098 |
Load speed | rpm | 13300 |
Load current | mA | 110 |
Max. output power | W | 0.38 |
Max. efficiency | % | 45.8 |
Back-EMF constant | mV/rpm | 0.19 |
Torque constant | mNm/A | 1.56 |
Speed/torque gradient | rpm/mNm | 15000 |
Varistor | Yes/No | Yes |
Weight | g | 4.0 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.