Parameter | Unit | L1722N5M16-200-7.4 | L1722N5M08-218-7.4 | L1722N5M11-270-12.0 |
---|---|---|---|---|
Voltage | V | 7.4 | 7.4 | 12.0 |
Terminal resistance | Ω | 1.1 | 1.2 | 1.8 |
No-load speed | rpm | 20000 | 21800 | 27000 |
No-load current | mA | 45 | 40 | 50 |
Stall torque | mNm | 23.5 | 19.7 | 27.9 |
Stall current | mA | 6730 | 6170 | 6670 |
Load torque | mNm | 1.0 | 2.0 | 2.0 |
Load speed | rpm | 19150 | 19590 | 25060 |
Load current | mA | 330 | 660 | 520 |
Max. output power | W | 12.3 | 11.3 | 19.7 |
Max. efficiency | % | 84 | 85 | 84 |
Back-EMF constant | mV/rpm | 0.4 | 0.3 | 0.4 |
Torque constant | mNm/A | 3.5 | 3.2 | 4.2 |
Speed/torque gradient | rpm/mNm | 850 | 1100 | 970 |
Rotor inertia | g·cm² | 0.8 | 0.8 | 0.8 |
Weight | g | 24.5 | 24.5 | 24.5 |
Operating temperature range | ℃ | -20~+85 | -20~+85 | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1722N5M16-200-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.1 |
No-load speed | rpm | 20000 |
No-load current | mA | 45 |
Stall torque | mNm | 23.5 |
Stall current | mA | 6730 |
Load torque | mNm | 1.0 |
Load speed | rpm | 19150 |
Load current | mA | 330 |
Max. output power | W | 12.3 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.5 |
Speed/torque gradient | rpm/mNm | 850 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 24.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1722N5M08-218-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.2 |
No-load speed | rpm | 21800 |
No-load current | mA | 40 |
Stall torque | mNm | 19.7 |
Stall current | mA | 6170 |
Load torque | mNm | 2.0 |
Load speed | rpm | 19590 |
Load current | mA | 660 |
Max. output power | W | 11.3 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.2 |
Speed/torque gradient | rpm/mNm | 1100 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 24.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L1722N5M11-270-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 1.8 |
No-load speed | rpm | 27000 |
No-load current | mA | 50 |
Stall torque | mNm | 27.9 |
Stall current | mA | 6670 |
Load torque | mNm | 2.0 |
Load speed | rpm | 25060 |
Load current | mA | 520 |
Max. output power | W | 19.7 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 4.2 |
Speed/torque gradient | rpm/mNm | 970 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 24.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.