Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0510N3M01-500-3.5 |
---|---|---|
Voltage | V | 3.5 |
Terminal resistance | Ω | 15.0 |
No-load speed | rpm | 50000 |
No-load current | mA | 35 |
Stall torque | mNm | 0.11 |
Stall current | mA | 233 |
Load torque | mNm | 0.03 |
Load speed | rpm | 36730 |
Load current | mA | 90 |
Max. output power | W | 0.15 |
Max. efficiency | % | 37.7 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.57 |
Speed/torque gradient | rpm/mNm | 442478 |
Rotor inertia | g·cm² | 0.006 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.