Parameter | Unit | BO3216NB2B02-66-24.0 | BO3216NB2B06-100-12.0 |
---|---|---|---|
Voltage | V | 24.0 | 10 |
Terminal resistance | Ω | 4.2 | 1.4 |
Terminal inductance | mH | 1.34 | 0.20 |
No-load speed | rpm | 6600 | 9950 |
No-load current | mA | 0.1 | 0.2 |
Stall torque | mNm | 189.5 | 67.6 |
Stall current | mA | 5.7 | 7.4 |
Nominal torque | mNm | 41.6 | 21.9 |
Nominal speed | rpm | 4520 | 5290 |
Nominal current | mA | 1.4 | 2.6 |
Max. output power | W | 32.7 | 17.5 |
Max. efficiency | % | 73 | 70 |
Back-EMF constant | mV/rpm | 3.55 | 0.98 |
Torque constant | mNm/A | 34 | 9 |
Speed/torque gradient | rpm/mNm | 35 | 146 |
Rotor inertia | g·cm² | 32 | 32 |
Weight | g | 56 | 56 |
Thermal resistance housing-ambient | K/W | 3.8 | 3.8 |
Thermal resistance winding-housing | K/W | 4 | 4 |
Thermal time constant motor | s | 110 | 110 |
Thermal time constant winding | s | 6.9 | 6.9 |
Operating temperature range | °C | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 |
Axial play | mm | 0.08 | 0.08 |
Radial play | mm | 0.006 | 0.006 |
Axial load dynamic | N | 5 | 5 |
Axial load static | N | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 |
No. of pole pairs | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 |
Commutation | Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO3216NB2B02-66-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 4.2 |
Terminal inductance | mH | 1.34 |
No-load speed | rpm | 6600 |
No-load current | mA | 0.1 |
Stall torque | mNm | 189.5 |
Stall current | mA | 5.7 |
Nominal torque | mNm | 41.6 |
Nominal speed | rpm | 4520 |
Nominal current | mA | 1.4 |
Max. output power | W | 32.7 |
Max. efficiency | % | 73 |
Back-EMF constant | mV/rpm | 3.55 |
Torque constant | mNm/A | 34 |
Speed/torque gradient | rpm/mNm | 35 |
Rotor inertia | g·cm² | 32 |
Weight | g | 56 |
Thermal resistance housing-ambient | K/W | 3.8 |
Thermal resistance winding-housing | K/W | 4 |
Thermal time constant motor | s | 110 |
Thermal time constant winding | s | 6.9 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.08 |
Radial play | mm | 0.006 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO3216NB2B06-100-12.0 |
---|---|---|
Voltage | V | 10 |
Terminal resistance | Ω | 1.4 |
Terminal inductance | mH | 0.20 |
No-load speed | rpm | 9950 |
No-load current | mA | 0.2 |
Stall torque | mNm | 67.6 |
Stall current | mA | 7.4 |
Nominal torque | mNm | 21.9 |
Nominal speed | rpm | 5290 |
Nominal current | mA | 2.6 |
Max. output power | W | 17.5 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.98 |
Torque constant | mNm/A | 9 |
Speed/torque gradient | rpm/mNm | 146 |
Rotor inertia | g·cm² | 32 |
Weight | g | 56 |
Thermal resistance housing-ambient | K/W | 3.8 |
Thermal resistance winding-housing | K/W | 4 |
Thermal time constant motor | s | 110 |
Thermal time constant winding | s | 6.9 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.08 |
Radial play | mm | 0.006 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.