Description
32mm planetary gearbox series
32mm planetary gearbox series
Parameter | Unit | 32**—32MP—3257N9C2B02-64-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 2.3 |
No-load speed | rpm | 6440 |
No-load current | mA | 100 |
Stall torque | mNm | 366.4 |
Stall current | mA | 10430 |
Nominal torque | mNm | 38.5 |
Nominal speed | rpm | 5730 |
Nominal current | mA | 1190 |
Max. output power | W | 61 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 35.5 |
Speed/torque gradient | rpm/mNm | 17.5 |
Rotor inertia | g·cm² | 42 |
Weight | g | 230 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.