Beschreibung
16mm 12V coreless spur gearbox motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
16mm 12V coreless spur gearbox motor
16mm 12V coreless spur gearbox motor
Parameter | Unit | 1638—16MS—1627N5M21-113-12.0 | 1638—16MS—1627N5M27-66-6.0 |
---|---|---|---|
Voltage | V | 12.0 | 6.0 |
Terminal resistance | Ω | 11.8 | 8.2 |
No-load speed | rpm | 11300 | 6600 |
No-load current | mA | 13 | 11 |
Stall torque | mNm | 10.1 | 6.1 |
Stall current | mA | 1020 | 730 |
Nominal torque | mNm | 3.0 | 1.5 |
Nominal speed | rpm | 7940 | 4990 |
Nominal current | mA | 310 | 190 |
Max. output power | W | 3.0 | 1.1 |
Max. efficiency | % | 79 | 77 |
Back-EMF constant | mV/rpm | 1.0 | 0.9 |
Torque constant | mNm/A | 10.0 | 8.6 |
Speed/torque gradient | rpm/mNm | 1120 | 1070 |
Rotor inertia | g·cm² | 0.6 | 0.7 |
Weight | g | 25 | 25 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1638—16MS—1627N5M21-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.8 |
No-load speed | rpm | 11300 |
No-load current | mA | 13 |
Stall torque | mNm | 10.1 |
Stall current | mA | 1020 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 7940 |
Nominal current | mA | 310 |
Max. output power | W | 3.0 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 1.0 |
Torque constant | mNm/A | 10.0 |
Speed/torque gradient | rpm/mNm | 1120 |
Rotor inertia | g·cm² | 0.6 |
Weight | g | 25 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1638—16MS—1627N5M27-66-6.0 |
---|---|---|
Voltage | A | 6.0 |
Terminal resistance | Ω | 8.2 |
No-load speed | rpm | 6600 |
No-load current | mA | 11 |
Stall torque | mNm | 6.1 |
Stall current | mA | 730 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 4990 |
Nominal current | mA | 190 |
Max. output power | W | 1.1 |
Max. efficiency | % | 77 |
Back-EMF constant | mV/rpm | 0.9 |
Torque constant | mNm/A | 8.6 |
Speed/torque gradient | rpm/mNm | 1070 |
Rotor inertia | g·cm² | 0.7 |
Weight | g | 25 |
Gearbox stages | Unit | 2 | 3 | 4 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 10 | 21.34 | 59.75 | 105.146 | 203.257.294.360 | |
Max. rated torque | mNm | 20 | 30 | 50 | 80 | 100 |
Max. momentary torque | mNm | 60 | 90 | 150 | 240 | 300 |
Length(L) | mm | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.