Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
1722 12V micro DC coreless motor
Precious Metal Commutation
Parameter | Unit | L1722N5M11-270-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 1.8 |
No-load speed | rpm | 27000 |
No-load current | mA | 50 |
Stall torque | mNm | 27.9 |
Stall current | mA | 6670 |
Load torque | mNm | 2.0 |
Load speed | rpm | 25060 |
Load current | mA | 520 |
Max. output power | W | 19.7 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 4.2 |
Speed/torque gradient | rpm/mNm | 970 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 24.5 |
Operating temperature range | ℃ | -20~+85 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.