Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
4mm mini coreless motor
Precious Metal Commutation
Parameter | Unit | L0408N3M12-785-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 25.0 |
No-load speed | rpm | 78500 |
No-load current | mA | 50 |
Stall torque | mNm | 0.07 |
Stall current | mA | 200 |
Load torque | mNm | 0.03 |
Load speed | rpm | 43870 |
Load current | mA | 120 |
Max. output power | W | 0.14 |
Max. efficiency | % | 24.9 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.46 |
Speed/torque gradient | rpm/mNm | 1154412 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.