Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
16mm 6V DC core motor
Precious Metal Commutation
Parameter | Unit | C1627F34AH-0063 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 49 |
No-load speed | rpm | 8000 |
No-load current | mA | 20 |
Stall torque | mNm | 3.43 |
Stall current | mA | 233 |
Load torque | mNm | 0.59 |
Load speed | rpm | 6500 |
Load current | mA | 60 |
Max. output power | W | 0.72 |
Max. efficiency | % | 61.5 |
Back-EMF constant | mV/rpm | 1.38 |
Torque constant | mNm/A | 16.08 |
Speed/torque gradient | rpm/mNm | 2332 |
Varistor | Yes/No | Yes |
Weight | g | 16.7 |
Operating temperature range | °C | -20~+80 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.