Beschreibung
High torque brushless frameless torque motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
High torque brushless frameless torque motor
High torque brushless frameless torque motor
Parameter | Unit | BS10413NFL-9- 48.0 |
---|---|---|
Voltage | V | 48.0 |
Line resistance | Ω | 1.8 |
Line inductance | mH | 1.7 |
No-load speed | rpm | 850 |
No-load current | A | 0.2 |
Stall torque | N.m | 14.5 |
Stall current | A | 26.7 |
Nominal torque | N.m | 2.30 |
Nominal speed | rmp | 640 |
Nominal current | A | 4.0 |
Max. output power | W | 310 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rmp | 56.0 |
Torque constant | Nm/A | 0.54 |
KV Value | rpm/V | 17.7 |
Speed/torque gradient | rpm/Nm | 59 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 180 |
Insulation class | / | B |
Thermal resistance winding-ambient | K/W | 2.3 |
Thermal time constant winding | s | 120 |
Weight | g | 405 |
No. of pole pairs | / | 16 |
No. of solts | / | 36 |
Rotor inertia | gcm² | 1256 |
Commutation | Sensorless | |
Circuit type | Y | |
Puncture | 500VAC / 5mA / 1s | |
Insulation Resistance | 100MΩ / 500VDC |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BS10413NFL-9- 48.0 |
---|---|---|
Voltage | V | 48.0 |
Line resistance | Ω | 1.8 |
Line inductance | mH | 1.7 |
No-load speed | rpm | 850 |
No-load current | A | 0.2 |
Stall torque | N.m | 14.5 |
Stall current | A | 26.7 |
Nominal torque | N.m | 2.30 |
Nominal speed | rmp | 640 |
Nominal current | A | 4.0 |
Max. output power | W | 310 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rmp | 56.0 |
Torque constant | Nm/A | 0.54 |
KV Value | rpm/V | 17.7 |
Speed/torque gradient | rpm/Nm | 59 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 180 |
Insulation class | / | B |
Thermal resistance winding-ambient | K/W | 2.3 |
Thermal time constant winding | s | 120 |
Weight | g | 405 |
No. of pole pairs | / | 16 |
No. of solts | / | 36 |
Rotor inertia | gcm² | 1256 |
Commutation | Sensorless | |
Circuit type | Y | |
Puncture | 500VAC / 5mA / 1s | |
Insulation Resistance | 100MΩ / 500VDC |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.