Beschreibung
28mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
28mm BLDC outer rotor, sensorless
28mm BLDC outer rotor, sensorless
Parameter | Unit | BO2828N2B01-112-12.0 | BO2828N2B02-112-24.0 | BO2828N2B03-112-36.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.09 | 0.38 | 0.81 |
No-load speed | rpm | 11200 | 11200 | 11200 |
No-load current | A | 0.63 | 0.32 | 0.20 |
Stall torque | mNm | 1301 | 1289 | 1357 |
Stall current | A | 127.7 | 64.0 | 44.3 |
Nominal torque | mNm | 122.7 | 119.9 | 156.8 |
Nominal speed | rpm | 7320 | 8750 | 8540 |
Nominal current | A | 11.3 | 5.9 | 4.8 |
Max. output power | W | 379 | 380 | 395 |
Max. efficiency | % | 86.4 | 86.3 | 87.1 |
Back-EMF constant | mV/rpm | 1.1 | 2.1 | 3.2 |
Torque constant | mNm/A | 10.2 | 20.2 | 30.8 |
KV Value | rpm/V | 928 | 470 | 309 |
Speed/torque gradient | rpm/mNm | 8.6 | 8.7 | 8.2 |
Rotor inertia | g·cm² | 35 | 35 | 35 |
Weight | g | 61 | 61 | 61 |
Thermal resistance housing-ambient | K/W | 1.6 | 1.6 | 1.6 |
Thermal resistance winding-housing | K/W | 1.4 | 1.4 | 1.4 |
Thermal time constant motor | s | 315 | 315 | 315 |
Thermal time constant winding | s | 45 | 45 | 45 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 8 | 8 | 8 |
Axial load static | N | 85 | 85 | 85 |
Radial load at 3 mm from mounting face | N | 26 | 26 | 26 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2828N2B01-112-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 0.09 |
No-load speed | rpm | 11200 |
No-load current | A | 0.63 |
Stall torque | mNm | 1301 |
Stall current | A | 127.7 |
Nominal torque | mNm | 122.7 |
Nominal speed | rpm | 7320 |
Nominal current | A | 11.3 |
Max. output power | W | 379 |
Max. efficiency | % | 86.4 |
Back-EMF constant | mV/rpm | 1.1 |
Torque constant | mNm/A | 10.2 |
KV Value | rpm/V | 928 |
Speed/torque gradient | rpm/mNm | 8.6 |
Rotor inertia | g·cm² | 35 |
Weight | g | 61 |
Thermal resistance housing-ambient | K/W | 1.6 |
Thermal resistance winding-housing | K/W | 1.4 |
Thermal time constant motor | s | 315 |
Thermal time constant winding | s | 45 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 8 |
Axial load static | N | 85 |
Radial load at 3 mm from mounting face | N | 26 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2828N2B02-112-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.38 |
No-load speed | rpm | 11200 |
No-load current | A | 0.32 |
Stall torque | mNm | 1289 |
Stall current | A | 64.0 |
Nominal torque | mNm | 119.9 |
Nominal speed | rpm | 8750 |
Nominal current | A | 5.9 |
Max. output power | W | 380 |
Max. efficiency | % | 86.3 |
Back-EMF constant | mV/rpm | 2.1 |
Torque constant | mNm/A | 20.2 |
KV Value | rpm/V | 470 |
Speed/torque gradient | rpm/mNm | 8.7 |
Rotor inertia | g·cm² | 35 |
Weight | g | 61 |
Thermal resistance housing-ambient | K/W | 1.6 |
Thermal resistance winding-housing | K/W | 1.4 |
Thermal time constant motor | s | 315 |
Thermal time constant winding | s | 45 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 8 |
Axial load static | N | 85 |
Radial load at 3 mm from mounting face | N | 26 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2828N2B03-112-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.81 |
No-load speed | rpm | 11200 |
No-load current | A | 0.20 |
Stall torque | mNm | 1357 |
Stall current | A | 44.3 |
Nominal torque | mNm | 156.8 |
Nominal speed | rpm | 8540 |
Nominal current | A | 4.8 |
Max. output power | W | 395 |
Max. efficiency | % | 87.1 |
Back-EMF constant | mV/rpm | 3.2 |
Torque constant | mNm/A | 30.8 |
KV Value | rpm/V | 309 |
Speed/torque gradient | rpm/mNm | 8.2 |
Rotor inertia | g·cm² | 35 |
Weight | g | 61 |
Thermal resistance housing-ambient | K/W | 1.6 |
Thermal resistance winding-housing | K/W | 1.4 |
Thermal time constant motor | s | 315 |
Thermal time constant winding | s | 45 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 8 |
Axial load static | N | 85 |
Radial load at 3 mm from mounting face | N | 26 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.