Beschreibung
28mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
28mm BLDC outer rotor, sensorless
28mm BLDC outer rotor, sensorless
Parameter | Unit | BO2820N2B01-140-12.0 | BO2820N2B02-140-24.0 | BO2820N2B03-140-36.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.14 | 0.58 | 1.22 |
No-load speed | rpm | 14000 | 14000 | 14000 |
No-load current | A | 0.48 | 0.24 | 0.16 |
Stall torque | mNm | 698 | 664 | 718 |
Stall current | A | 86.3 | 41.2 | 29.6 |
Nominal torque | mNm | 68.5 | 75.1 | 73.0 |
Nominal speed | rpm | 10350 | 10680 | 11310 |
Nominal current | A | 9.1 | 4.7 | 3.0 |
Max. output power | W | 256 | 244 | 263 |
Max. efficiency | % | 85.6 | 85.1 | 85.9 |
Back-EMF constant | mV/rpm | 0.9 | 1.7 | 2.6 |
Torque constant | mNm/A | 8.1 | 16.2 | 24.4 |
KV Value | rpm/V | 1168 | 585 | 289 |
Speed/torque gradient | rpm/mNm | 20.1 | 21.2 | 19.5 |
Rotor inertia | g·cm² | 19 | 19 | 19 |
Weight | g | 41 | 41 | 41 |
Thermal resistance housing-ambient | K/W | 2.3 | 2.3 | 2.3 |
Thermal resistance winding-housing | K/W | 2 | 2 | 2 |
Thermal time constant motor | s | 280 | 280 | 280 |
Thermal time constant winding | s | 37 | 37 | 37 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2820N2B01-140-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 0.14 |
No-load speed | rpm | 14000 |
No-load current | A | 0.48 |
Stall torque | mNm | 698 |
Stall current | A | 86.3 |
Nominal torque | mNm | 68.5 |
Nominal speed | rpm | 10350 |
Nominal current | A | 9.1 |
Max. output power | W | 256 |
Max. efficiency | % | 85.6 |
Back-EMF constant | mV/rpm | 0.9 |
Torque constant | mNm/A | 8.1 |
KV Value | rpm/V | 1168 |
Speed/torque gradient | rpm/mNm | 20.1 |
Rotor inertia | g·cm² | 19 |
Weight | g | 41 |
Thermal resistance housing-ambient | K/W | 2.3 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 280 |
Thermal time constant winding | s | 37 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2820N2B02-140-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.58 |
No-load speed | rpm | 14000 |
No-load current | A | 0.24 |
Stall torque | mNm | 664 |
Stall current | A | 41.2 |
Nominal torque | mNm | 75.1 |
Nominal speed | rpm | 10680 |
Nominal current | A | 4.7 |
Max. output power | W | 244 |
Max. efficiency | % | 85.1 |
Back-EMF constant | mV/rpm | 1.7 |
Torque constant | mNm/A | 16.2 |
KV Value | rpm/V | 585 |
Speed/torque gradient | rpm/mNm | 21.2 |
Rotor inertia | g·cm² | 19 |
Weight | g | 41 |
Thermal resistance housing-ambient | K/W | 2.3 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 280 |
Thermal time constant winding | s | 37 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2820N2B03-140-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 1.22 |
No-load speed | rpm | 14000 |
No-load current | A | 0.16 |
Stall torque | mNm | 718 |
Stall current | A | 29.6 |
Nominal torque | mNm | 73.0 |
Nominal speed | rpm | 11310 |
Nominal current | A | 3.0 |
Max. output power | W | 263 |
Max. efficiency | % | 85.9 |
Back-EMF constant | mV/rpm | 2.6 |
Torque constant | mNm/A | 24.4 |
KV Value | rpm/V | 289 |
Speed/torque gradient | rpm/mNm | 19.5 |
Rotor inertia | g·cm² | 19 |
Weight | g | 41 |
Thermal resistance housing-ambient | K/W | 2.3 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 280 |
Thermal time constant winding | s | 37 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.