Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
12mm 12V micro coreless DC motor
Precious Metal Commutation
Parameter | Unit | 1230N7M05-145-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 12.0 |
No-load speed | rpm | 14500 |
No-load current | mA | 12 |
Stall torque | mNm | 15.1 |
Stall current | mA | 1940 |
Nominal torque | mNm | 1.4 |
Nominal speed | rpm | 13160 |
Nominal current | mA | 190 |
Max. output power | W | 5.75 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.9 |
Speed/torque gradient | rpm/mNm | 960 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.