1025N5M03-92-3.0
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
10mm micro DC coreless motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
10mm micro DC coreless motor
Parameter | Unit | 1025N5M03-92-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 5.3 |
No-load speed | rpm | 9200 |
No-load current | mA | 20 |
Stall torque | mNm | 1.65 |
Stall current | mA | 570 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 3630 |
Nominal current | mA | 350 |
Max. output power | W | 0.40 |
Max. efficiency | % | 66 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 3.0 |
Speed/torque gradient | rpm/mNm | 5600 |
Rotor inertia | g·cm² | 0.09 |
Weight | g | 7.0 |
Thermal resistance housing-ambient | K/W | 32.56 |
Thermal resistance winding-housing | K/W | 36.8 |
Thermal time constant motor | s | 113 |
Thermal time constant winding | s | 90 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | ≤0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 0.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.