0615N5M
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
6mm micro DC coreless motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
6mm micro DC coreless motor
Parameter | Unit | 0615N5M01-122-3.0 | 0615N5M02-185-3.0 | 0615N5M03-295-6.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 6.0 |
Terminal resistance | Ω | 19.0 | 18.5 | 10.1 |
No-load speed | rpm | 12200 | 18500 | 29500 |
No-load current | mA | 10 | 18 | 20 |
Stall torque | mNm | 0.33 | 0.20 | 1.07 |
Stall current | mA | 160 | 160 | 590 |
Nominal torque | mNm | 0.10 | 0.05 | 0.30 |
Nominal speed | rpm | 8500 | 13770 | 21230 |
Nominal current | mA | 60 | 50 | 180 |
Max. output power | W | 0.11 | 0.09 | 0.83 |
Max. efficiency | % | 56 | 44 | 67 |
Back-EMF constant | mV/rpm | 0.2 | 0.1 | 0.2 |
Torque constant | mNm/A | 2.2 | 1.4 | 1.9 |
Speed/torque gradient | rpm/mNm | 37000 | 94600 | 27600 |
Rotor inertia | g·cm² | 0.015 | 0.015 | 0.015 |
Weight | g | 2.5 | 2.5 | 2.5 |
Thermal resistance housing-ambient | K/W | 75.83 | 75.83 | 75.83 |
Thermal resistance winding-housing | K/W | 42.08 | 42.08 | 42.08 |
Thermal time constant motor | s | 78 | 78 | 78 |
Thermal time constant winding | s | 15 | 15 | 15 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Thermal class of winding | °C | 130 | 130 | 130 |
Axial play | mm | ≤0.3 | ≤0.3 | ≤0.3 |
Radial play | mm | 0.012 | 0.012 | 0.012 |
Axial load dynamic | N | 0.15 | 0.15 | 0.15 |
Axial load static | N | 10 | 10 | 10 |
Radial load at 3 mm from mounting face | N | 0.7 | 0.7 | 0.7 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 sleeve bearings | 2 sleeve bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | metal 5 segments | metal 5 segments | |
Protection class | IP | 40 | 40 | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 0615N5M01-122-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 19.0 |
No-load speed | rpm | 12200 |
No-load current | mA | 10 |
Stall torque | mNm | 0.33 |
Stall current | mA | 160 |
Nominal torque | mNm | 0.10 |
Nominal speed | rpm | 8500 |
Nominal current | mA | 60 |
Max. output power | W | 0.11 |
Max. efficiency | % | 56 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 2.2 |
Speed/torque gradient | rpm/mNm | 37000 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Thermal resistance housing-ambient | K/W | 75.83 |
Thermal resistance winding-housing | K/W | 42.08 |
Thermal time constant motor | s | 78 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | ≤0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 10 |
Radial load at 3 mm from mounting face | N | 0.7 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 0615N5M02-185-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 18.5 |
No-load speed | rpm | 18500 |
No-load current | mA | 18 |
Stall torque | mNm | 0.20 |
Stall current | mA | 160 |
Nominal torque | mNm | 0.05 |
Nominal speed | rpm | 13770 |
Nominal current | mA | 50 |
Max. output power | W | 0.09 |
Max. efficiency | % | 44 |
Back-EMF constant | mV/rpm | 0.1 |
Torque constant | mNm/A | 1.4 |
Speed/torque gradient | rpm/mNm | 94600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Thermal resistance housing-ambient | K/W | 75.83 |
Thermal resistance winding-housing | K/W | 42.08 |
Thermal time constant motor | s | 78 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | ≤0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 10 |
Radial load at 3 mm from mounting face | N | 0.7 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 0615N5M03-295-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10.1 |
No-load speed | rpm | 29500 |
No-load current | mA | 20 |
Stall torque | mNm | 1.07 |
Stall current | mA | 590 |
Nominal torque | mNm | 0.30 |
Nominal speed | rpm | 21230 |
Nominal current | mA | 180 |
Max. output power | W | 0.83 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 1.9 |
Speed/torque gradient | rpm/mNm | 27600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Thermal resistance housing-ambient | K/W | 75.83 |
Thermal resistance winding-housing | K/W | 42.08 |
Thermal time constant motor | s | 78 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | ≤0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 10 |
Radial load at 3 mm from mounting face | N | 0.7 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.