Characteristics | C1222—12PP—C1222-95-2.5-12PP120-0141 | C1222—12PP—C1222-88-5.0-12PP120-0142 |
---|---|---|
Voltage | 2.5 V | 5 V |
Terminal resistance | 3.5 Ω | 17.8 Ω |
No-load speed | 95 rpm | 88 rpm |
No-load current | 60 mA | 35 mA |
Max torque | 68.6 mNm | 62.7 mNm |
Load torque | 14.7 mNm | 14.7 mNm |
Load speed | 75 rpm | 66 rpm |
Load current | 180 mA | 100 mA |
Reduction ratio | 1/120 | 1/120 |
Weight | 6.5 g | 6.5 g |
Operating temperature range | -10~+70 | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1222—12PP—C1222-95-2.5-12PP120-0141 |
---|---|
Voltage | 2.5 V |
Terminal resistance | 3.5 Ω |
No-load speed | 95 rpm |
No-load current | 60 mA |
Max torque | 68.6 mNm |
Load torque | 14.7 mNm |
Load speed | 75 rpm |
Load current | 180 mA |
Reduction ratio | 1/120 |
Weight | 6.5 g |
Operating temperature range | -10~+70 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1222—12PP—C1222-88-5.0-12PP120-0142 |
---|---|
Voltage | 5 V |
Terminal resistance | 17.8 Ω |
No-load speed | 88 rpm |
No-load current | 35 mA |
Max torque | 62.7 mNm |
Load torque | 14.7 mNm |
Load speed | 66 rpm |
Load current | 100 mA |
Reduction ratio | 1/120 |
Weight | 6.5 g |
Operating temperature range | -10~+70 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.