Motor Characteristics | C1019—10PRC—2C1019-80-3.0-10PRC171-0108 | C1019—10PRC—2C1019-110-3.0-10PRC171-0078 |
---|---|---|
Voltage | 3.0 V | 3.0 V |
Terminal resistance | 10.5 Ω | 5.6 Ω |
No-load speed | 80 rpm | 115 rpm |
No-load current | 40 mA | 75 mA |
Max torque | 25 mNm | 38.0 mNm |
Load torque | 9.8 mNm | 9.8 mNm |
Load speed | 48 rpm | 85 rpm |
Load current | 140 mA | 195 mA |
Reduction ratio | 1/171 | 1/171 |
Weight | 3.8 g | 3.8 g |
Operating temperature range | -10~+70 | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1019—10PRC—2C1019-80-3.0-10PRC171-0108 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 10.5 Ω |
No-load speed | 80 rpm |
No-load current | 40 mA |
Max torque | 25 mNm |
Load torque | 9.8 mNm |
Load speed | 48 rpm |
Load current | 140 mA |
Reduction ratio | 1/171 |
Weight | 3.8 g |
Operating temperature range | -10~+70 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1019—10PRC—2C1019-110-3.0-10PRC171-0078 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 5.6 Ω |
No-load speed | 115 rpm |
No-load current | 75 mA |
Max torque | 38.0 mNm |
Load torque | 9.8 mNm |
Load speed | 85 rpm |
Load current | 195 mA |
Reduction ratio | 1/171 |
Weight | 3.8 g |
Operating temperature range | -10~+70 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.